Case study: Australasian Cognitive Neuroscience Society Conferences

The Australasian Cognitive Neuroscience Society was founded in 2012 and is made up of over 300 members across Australia, New Zealand, and Asia. The society launched an Equity and Diversity Policy in 2016.*

Statistics have been compiled for the society’s annual meeting in 2014, held as the International Conference on Cognitive Neuroscience.

Percentage of women in each role by year:

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 All
Opening/Welcome 0% 25% 0% 100% 0% 0% 100% 100% 50% 75% 45%
Keynote/Plenary 0% 40% 33% 33% 30% 33% 60% 50% 60% 20% 36%
Keynote Chair 50% 33% 10% 33% 25% 0% 50% 60% 33%
Symposia Talks 43% 33% 42% 67% 29% 50% 38% 69% 38% 50% 46%
Symposia Chair 33% 83% 33% 33% 43% 33% 0% 33% 60% 63% 41%
Oral Presentations 50% 47% 53% 58% 55% 43% 50% 59% 59% 47% 52%
Oral Presentations Chair 50% 33% 40% 17% 40% 40% 60% 60% 74% 46%
Poster Presentation 63% 48% 45% 58% 46% 51% 65% 60% 59% 50% 55%
Workshop Speakers 40% 33% 86% 70% 44% 39% 50% 52%
Conference Organising Committee 53% 42% 50% 57% 50% 63% 39% 31% 63% 50%
Overall 33% 48% 35% 52% 32% 42% 51% 51% 51% 55% 45%

Raw data for each year:

Melbourne 2010
Male Female Unknown Total
Opening/Welcome 1 0 0 1
Keynote/Plenary 2 0 0 2
Keynote Chair 0 0 0 0
Symposia Talks 8 6 0 14
Symposia Chair 2 1 0 3
Oral Presentations (not Keynote/Symposia) 15 15 0 30
Oral Presentations Chair 0 0 0 0
Poster Presentation 16 27 1 44
Workshop Speakers 3 2 0 5
Conference Organising Committee 0 0 0 0
Total 47 51 1 99
Sydney 2011
Male Female Unknown Total
Opening/Welcome 3 1 0 4
Keynote/Plenary 3 2 0 5
Keynote Chair 1 1 0 2
Symposia Talks 18 9 1 28
Symposia Chair 1 5 0 6
Oral Presentations (not Keynote/Symposia) 17 15 0 32
Oral Presentations Chair 4 4 0 8
Poster Presentation 122 113 27 262
Workshop Speakers 0 0 0 0
Conference Organising Committee 9 10 0 19
Total 178 160 28 366
Brisbane 2012
Male Female Unknown Total
Opening/Welcome 1 0 0 1
Keynote/Plenary 2 1 0 3
Keynote Chair 0 0 0 0
Symposia Talks 7 5 0 12
Symposia Chair 2 1 0 3
Oral Presentations (not Keynote/Symposia) 34 38 0 72
Oral Presentations Chair 8 4 0 12
Poster Presentation 179 144 7 330
Workshop Speakers 0 0 0 0
Conference Organising Committee 7 5 0 12
Total 240 198 7 445
Melbourne 2013
Male Female Unknown Total
Opening/Welcome 0 1 0 1
Keynote/Plenary 2 1 0 3
Keynote Chair 2 1 0 3
Symposia Talks 4 8 0 12
Symposia Chair 2 1 0 3
Oral Presentations (not Keynote/Symposia) 25 35 0 60
Oral Presentations Chair 6 4 0 10
Poster Presentation 52 73 1 126
Workshop Speakers 0 0 0 0
Conference Organising Committee 6 6 0 12
Total 99 130 1 230
Brisband 2014
Male Female Unknown Total
Opening/Welcome 1 0 0 1
Keynote/Plenary 7 3 0 10
Keynote Chair 9 1 0 10
Symposia Talks 65 27 1 93
Symposia Chair 16 12 0 28
Oral Presentations (not Keynote/Symposia) 10 12 2 24
Oral Presentations Chair 5 1 0 6
Poster Presentation 191 160 15 366
Workshop Speakers 4 2 0 6
Conference Organising Committee 3 4 0 7
Total 311 222 18 551
Auckland 2015
Male Female Unknown Total
Opening/Welcome 1 0 0 1
Keynote/Plenary 2 1 0 3
Keynote Chair 2 1 0 3
Symposia Talks 6 6 0 12
Symposia Chair 2 1 0 3
Oral Presentations (not Keynote/Symposia) 23 17 0 40
Oral Presentations Chair 6 4 0 10
Poster Presentation 180 188 2 370
Workshop Speakers 1 6 0 7
Conference Organising Committee 2 2 0 4
Total 225 226 2 453
Shoal Bay 2016
Male Female Unknown Total
Opening/Welcome 0 2 0 2
Keynote/Plenary 2 3 0 5
Keynote Chair 3 1 0 4
Symposia Talks 10 6 0 16
Symposia Chair 4 0 0 4
Oral Presentations (not Keynote/Symposia) 33 33 0 66
Oral Presentations Chair 6 4 0 10
Poster Presentation 23 43 1 67
Workshop Speakers 3 7 0 10
Conference Organising Committee 3 5 0 8
Total 87 104 1 192
Adelaide 2017
Male Female Unknown Total
Opening/Welcome 0 1 0 1
Keynote/Plenary 2 2 0 4
Keynote Chair 4 0 0 4
Symposia Talks 5 11 0 16
Symposia Chair 4 2 0 6
Oral Presentations (not Keynote/Symposia) 34 48 0 82
Oral Presentations Chair 4 6 4 14
Poster Presentation 39 59 0 98
Workshop Speakers 5 4 0 9
Conference Organising Committee 11 7 0 18
Total 108 140 4 252
Mebourne 2018
Male Female Unknown Total
Opening/Welcome 1 1 0 2
Keynote/Plenary 2 3 0 5
Keynote Chair 1 1 0 2
Symposia Talks 10 6 0 16
Symposia Chair 2 3 0 5
Oral Presentations (not Keynote/Symposia) 43 61 0 104
Oral Presentations Chair 2 3 0 5
Poster Presentation 55 79 10 144
Workshop Speakers 11 7 0 18
Conference Organising Committee 9 4 0 13
Total 136 168 10 314
Launceston 2019
Male Female Unknown Total
Keynotes 1 3 0 4
Keynote and Award Talk Chairs 4 1 0 5
Symposia Chairs 2 3 0 5
Oral Session Chairs 6 6 0 12
Symposia Speakers 6 10 0 16
Regular Oral Presentations 18 16 0 34
Fast Oral Presentations 9 25 0 34
Workshop Presentations 2 2 0 4
ECR Day Presentations 2 2 0 4
Poster Presentations 36 62 0 98
Total 86 130 0 216

*Source: https://www.acns.org.au/about-acns/